| Benalla Vs Albury |
| 1-Innings Match Played At McNamara Res Myrtleford, 04-Mar-2007, Stan Hargreaves |
| Albury Win by 9 wkts |
| Round | GF |
| Toss won by | Albury |
| Benalla 1st Innings 132/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Egan,J | c Allen, | b Hargraves,T | 14 | 2 | 0 |
| Saunders,A | Retired Out | 31 | 0 | 0 | |
| Jennings,R | c Kilpatrick,M | b Thurling,J | 0 | 0 | 0 |
| Havers,T | c Forge,J | b Thurling,J | 11 | 0 | 0 |
| Sheehan,K* | c Forge,J | b Pawson,R | 9 | 0 | 0 |
| Palpratt,J | c Delbsco,M | b Smith,B | 13 | 1 | 0 |
| Cousins,J | not out | 27 | 1 | 0 | |
| Walker,D | not out | 16 | 0 | 0 | |
| extras | (b3 lb3 w5 nb0) | 11 | |||
| TOTAL | 6 wickets for | 132 |
| FOW |
| 1-22(Egan,J) 2-25(Jennings,R) 3-41(Havers,T) 4-63(Sheehan,K) 5-83(Palpratt,J) 6-0 |
| Bowler | O | M | R | W |
| Hargraves,T | 8 | 2 | 25 | 1 |
| Kilpatrick,M | 6 | 1 | 16 | 0 |
| Mynhardt,N | 8 | 2 | 24 | 0 |
| Thurling,J | 4 | 2 | 8 | 2 |
| Delbsco,M | 4 | 1 | 10 | 0 |
| Pawson,R | 4 | 0 | 11 | 1 |
| Edwards,H | 2 | 0 | 14 | 0 |
| Smith,B | 4 | 0 | 18 | 1 |
| Albury 1st Innings 136/1 Closed (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Hargraves,T | c Staff,R | b Lee,D | 10 | 0 | 0 |
| Kilpatrick,M | Retired Not Out | 30 | 0 | 0 | |
| Mynhardt,N | Retired Not Out | 32 | 0 | 0 | |
| Edwards,H* | Retired Not Out | 32 | 0 | 0 | |
| Delbsco,M | not out | 12 | 0 | 0 | |
| Fulford,B | not out | 4 | 0 | 0 | |
| extras | (b2 lb0 w10 nb4) | 16 | |||
| TOTAL | 1 wickets for | 136 |
| FOW |
| 1-18(Hargraves,T) |
| Bowler | O | M | R | W |
| Wilson,M | 8 | 0 | 29 | 0 |
| Lee,D | 4 | 0 | 11 | 1 |
| Sheehan,K | 1 | 0 | 5 | 0 |
| Walker,D | 4 | 0 | 12 | 0 |
| O'Brien,D | 1 | 0 | 11 | 0 |
| Havers,T | 4 | 0 | 18 | 0 |
| Brodie,T | 4 | 0 | 15 | 0 |
| Saunders,A | 4 | 2 | 9 | 0 |
| Palpratt,J | 1 | 0 | 9 | 0 |
| Cousins,J | 3 | 0 | 15 | 0 |
Last updated 09-Mar-2007.