| Wangaratta Vs Albury Wodonga |
| 1-Innings Match Played At Whorouly, 04-Mar-2007, Mac Holten Under 20 |
| Wangaratta Win by 7 runs |
| Round | GF |
| Toss won by | Wangaratta |
| Wangaratta 1st Innings 173/10 All Out (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | Min | 4s | 6s |
| Alexander,R | c Taylor,A | b Boyle,A | 18 | 0 | 0 | 0 |
| Alexander,J | b Van Krieken,C | 17 | 0 | 1 | 0 | |
| Braden,A | c O'Connor,S | b Van Krieken,C | 34 | 0 | 4 | 1 |
| Wilson,J | c Rixon,S | b Holland,G | 35 | 0 | 4 | 0 |
| Kelly,M* | c Taylor,A | b Frohling,B | 21 | 0 | 3 | 0 |
| Melville,L | c Scammell,L | b Rheinberger,K | 15 | 0 | 1 | 0 |
| Sullivan,A | c Rheinberger,K | b Holland,G | 2 | 0 | 0 | 0 |
| Jenvey,B | c Berg,A | b Rheinberger,K | 2 | 0 | 0 | 0 |
| McIlroy,A | c O'Connor,S | b Holland,G | 15 | 0 | 2 | 0 |
| Miegel,A+ | not out | 2 | 0 | 0 | 0 | |
| Glover,M | b Holland,G | 0 | 0 | 0 | 0 | |
| extras | (b2 lb3 w1 nb6) | 12 | ||||
| TOTAL | 10 wickets for | 173 |
| FOW |
| 1-35(Alexander,R) 2-51(Alexander,J) 3-89(Braden,A) 4-117(Kelly,M) 5-141(Wilson,J) |
| 6-146(Sullivan,A) 7-149(Jenvey,B) 8-167(McIlroy,A) 9-167(Melville,L) |
| 10-173(Glover,M) |
| Bowler | O | M | R | W | wd | nb |
| Rheinberger,K | 10 | 1 | 42 | 2 | - | - |
| Boyle,A | 6 | 0 | 15 | 1 | - | - |
| Klein-Boonschase,B | 6 | 0 | 37 | 0 | - | - |
| Van Krieken,C | 6 | 2 | 19 | 2 | - | - |
| Frohling,B | 6 | 1 | 28 | 1 | - | - |
| Holland,G | 10 | 1 | 27 | 4 | - | - |
| Albury Wodonga 1st Innings 166/10 All Out (Overs 48.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | 4s | 6s |
| Vassallo,G+ | c Sullivan,A | b Sargood,S | 1 | 0 | 0 | 0 |
| Holland,G | c Sullivan,A | b Sargood,S | 4 | 0 | 0 | 0 |
| Taylor,A* | run out Wilson,J | 55 | 0 | 2 | 0 | |
| Rixon,S | c Wilson,J | b Kelly,M | 32 | 0 | 3 | 0 |
| Scammell,L | c McIlroy,A | b Wilson,J | 9 | 0 | 1 | 0 |
| Berg,A | lbw | b Wilson,J | 3 | 0 | 0 | 0 |
| Boyle,A | b Kelly,M | 1 | 0 | 0 | 0 | |
| O'Connor,S | c Miegel,A | b Wilson,J | 20 | 0 | 2 | 0 |
| Frohling,B | st Miegel,A | b Wilson,J | 1 | 0 | 0 | 0 |
| Rheinberger,K | c Alexander,J | b Wilson,J | 6 | 0 | 0 | 0 |
| Klein-Boonschase,B | not out | 8 | 0 | 0 | 0 | |
| extras | (b4 lb1 w8 nb13) | 26 | ||||
| TOTAL | 10 wickets for | 166 |
| FOW |
| 1-1(Vassallo,G) 2-23(Holland,G) 3-79(Taylor,A) 4-112(Scammell,L) 5-119(Berg,A) |
| 6-125(Boyle,A) 7-130(Taylor,A) 8-140(Frohling,B) 9-146(Rheinberger,K) |
| 10-166(O'Connor,S) |
| Bowler | O | M | R | W | wd | nb |
| Glover,M | 3 | 0 | 6 | 0 | - | - |
| Sargood,S | 10 | 2 | 31 | 2 | - | - |
| Braden,A | 10 | 1 | 25 | 0 | - | - |
| Sullivan,A | 4 | 0 | 23 | 0 | - | - |
| Kelly,M | 10 | 2 | 45 | 2 | - | - |
| McIlroy,A | 2 | 0 | 9 | 0 | - | - |
| Wilson,J | 9.2 | 3 | 22 | 5 | - | - |
Last updated 10-Mar-2007.